[wpseo_breadcrumb]
Orthopaedics
The following procedures include a consultation with a Specialist, templating radiographs, general anaesthetic, surgery, implants and associated medication. Hospitalisation as required for up to 3 days and discharge with medications for up to 2 weeks. Also includes up to 3 vets check and post-op sedation and radiographs at 6 to 8 weeks.
| Total Hip Replacement | All size cats and dogs | £7,700 |
| TPLO - regardless of patient weight | All size cats and dogs | £4,750 |
| TPLO Bilateral | < 20kg | £5,900 |
| 20 - 40kg | £6,800 | |
| > 40kg | £7,150 | |
| Without CT | £4,100 | |
| Patellar Luxation TTT (Unilateral) Sulcoplasty | With CT planning and assessment £4,700 | £4,700 |
| TTT Sulcoplasty (Unilateral) | With CT and angular limb deformity correction | £5,500 |
| Arthroscopy | Unilateral | £4,400 |
| Unilateral with CT | £5,300 | |
| Bilateral | £5,000 | |
| Bilateral with CT | £5,900 | |
| Elbow - Humeral Intercondylar Fissure Repair | Unilateral | £4,400 |
| Bilateral | £4,700 | |
| Humeral Condylar Fractures | Humeral unicondylar | £4,400 |
| Humeral condylar Y fracture | £6,100 | |
| Humeral condylar Y fracture (complex) | £6,700 |
All prices include VAT. Although major postoperative complications are unusual, any costs incurred relating to unexpected postoperative complications are not included in our fixed price packages.
For more information, on these or any of our procedures, please contact the practice on 01793 528 341 or email referrals@eastcottvets.co.uk.